Access statistics for www.biosci.ohio-state.edu

Summary period: December 1997

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
  84540  45.9%  11735  53.3%   1766513766  71.1%          0  | [gif files]
  23682  12.9%   3385  15.4%    198782268   8.0%          0  | [GIF files]
  11065   6.0%   1769   8.0%    171883532   6.9%          0  | [jpg files]
   2720   1.5%    786   3.6%      5856479   0.2%       3043  | /
   1829   1.0%    187   0.8%     28544699   1.1%      15383  | /~zoology/parasite/alphabetic.html
   1553   0.8%    168   0.8%      3133385   0.1%       2368  | /~zoology/parasite/home.html
   1251   0.7%    150   0.7%      3449383   0.1%       2902  | /~zoology/parasite/images.html
   1230   0.7%    122   0.6%     15896311   0.6%      22057  | /~zoology/parasite/taxonomic.html
   1143   0.6%    184   0.8%      1318509   0.1%       1300  | /depts/department.html
    627   0.3%      0   0.0%            0   0.0%          0  | /~genomes/mthermo/mthermo_files/nph-fasta_search.cgi
    504   0.3%     31   0.1%      9911477   0.4%          0  | [JPG files]
    494   0.3%    262   1.2%      2653887   0.1%      11472  | /~microbio/directory.html
    454   0.2%     39   0.2%      2672782   0.1%       6423  | /~zoology/parasite/taenia.html
    449   0.2%     26   0.1%       718145   0.0%       1685  | /~zoology/parasite/resources.html
    426   0.2%     27   0.1%      2056148   0.1%       5132  | /~zoology/parasite/giardia.html
    413   0.2%     38   0.2%      2348565   0.1%       6159  | /~zoology/parasite/ascaris.html
    408   0.2%     33   0.1%      1391700   0.1%       3680  | /~zoology/parasite/hookworms.html
    384   0.2%     29   0.1%      2047936   0.1%       5818  | /~zoology/zoology.html
    371   0.2%     40   0.2%      1326060   0.1%       3946  | /~zoology/parasite/ehistolytica.html
    357   0.2%     13   0.1%       141582   0.0%        358  | /people/people.html
    351   0.2%      0   0.0%            0   0.0%          0  | /~genomes/mthermo/mthermo_base/nph-isearch.cgi
    336   0.2%     28   0.1%      1538763   0.1%       4958  | /~zoology/parasite/enterobius.html
    334   0.2%     64   0.3%      3805176   0.2%      14408  | /~genomes/mthermo/
    314   0.2%     28   0.1%      1346428   0.1%       4680  | /~zoology/parasite/plasmodium.html
    312   0.2%     47   0.2%      3434800   0.1%      13049  | /~microbio/
    310   0.2%     19   0.1%       667335   0.0%       2188  | /~zoology/parasite/directory.html
    298   0.2%      9   0.0%       514121   0.0%       1820  | /people/faculty.html
    297   0.2%     33   0.1%      2586307   0.1%       9971  | /~molgen/molgen.html
    288   0.2%     42   0.2%      6240842   0.3%      12882  | /~pfuerst/sampexam.htm
    283   0.2%      0   0.0%       795927   0.0%       1871  | /~genomes/mthermo/mthermo_base/ifetch.cgi
    274   0.1%      8   0.0%      6496317   0.3%      26295  | /~awolfe/Penstemon/Penstemon.html
    273   0.1%     19   0.1%      1427245   0.1%       5635  | /~zoology/parasite/wormpage.html
    271   0.1%     19   0.1%       817391   0.0%       3257  | /~zoology/parasite/chagas.html
    264   0.1%     32   0.1%       583617   0.0%       2571  | /~biochem/biochem.html
    263   0.1%     25   0.1%      3017688   0.1%      13272  | /~microbio/microbio.html
    260   0.1%     19   0.1%       907725   0.0%       3740  | /~zoology/parasite/trypanosoma.html
    242   0.1%     20   0.1%       130240   0.0%        592  | /~dcp/bio113a/ch910comp.html
    241   0.1%      0   0.0%      1518811   0.1%       6232  | /~pfuerst/
    240   0.1%     19   0.1%       998593   0.0%       4467  | /~zoology/parasite/cryptosporidium.html
    235   0.1%     23   0.1%       692963   0.0%       3180  | /~zoology/parasite/dipylidium.html
    225   0.1%     10   0.0%       679897   0.0%       3141  | /~zoology/parasite/wuchereria.html
    223   0.1%     27   0.1%       261824   0.0%       1448  | /~zoology/parasite/cartoon.html
    213   0.1%     15   0.1%       605998   0.0%       3014  | /~zoology/parasite/toxocara.html
    213   0.1%     37   0.2%       225208   0.0%        875  | /~pfuerst/!b113.htm
    209   0.1%     17   0.1%       393400   0.0%       2014  | /~zoology/parasite/trichomonas.html
    207   0.1%     19   0.1%       473182   0.0%       2468  | /~zoology/parasite/hookworm_adults.htm
    203   0.1%     13   0.1%      1112265   0.0%       5885  | /~molgen/molgenfac.html
    202   0.1%     15   0.1%      1351711   0.1%       7233  | /~biochem/faculty/faculty.html
    202   0.1%     15   0.1%      3008462   0.1%      16457  | /~microbio/faculty.html
    199   0.1%     27   0.1%       196896   0.0%       1172  | /~plantbio/plantbio.html
    197   0.1%      7   0.0%       846379   0.0%       4487  | /~zoology/parasite/schistosoma.html
    197   0.1%     17   0.1%       720352   0.0%       3976  | /~zoology/parasite/fasciola.html
    197   0.1%     16   0.1%       578220   0.0%       3060  | /~zoology/parasite/trichuris.html
    192   0.1%     11   0.0%       187760   0.0%       1060  | /~zoology/parasite/search_directory.html
    191   0.1%      2   0.0%       832348   0.0%       4454  | /links.html
    184   0.1%     10   0.0%       528962   0.0%       3010  | /~zoology/parasite/trichinella.html
    180   0.1%     12   0.1%       736672   0.0%       4327  | /~zoology/parasite/toxoplasma.html
    173   0.1%      3   0.0%       159945   0.0%        858  | /curriculum/curriculum.html
    168   0.1%     14   0.1%      1420288   0.1%       9344  | /~zoology/faculty.html
    168   0.1%      1   0.0%       149234   0.0%        899  | /search.html
    167   0.1%     10   0.0%       351272   0.0%       2168  | /~zoology/parasite/dientamoeba.html
    166   0.1%      0   0.0%       937488   0.0%      12102  | /~genomes/mthermo/mthermo_files/sequence_retrieve.cgi
    166   0.1%     27   0.1%       545190   0.0%       3902  | /~zoology/parasite/leishmania.html
    164   0.1%      8   0.0%       360759   0.0%       2306  | /~zoology/parasite/lice.html
    158   0.1%     12   0.1%       793241   0.0%       5387  | /~zoology/parasite/eimeria.html
    157   0.1%      7   0.0%       721469   0.0%       4925  | /~zoology/parasite/cysticercosis.html
    155   0.1%     15   0.1%      1640240   0.1%      11716  | /~microbio/academics.html
    154   0.1%     39   0.2%      1485712   0.1%          0  | [Internal pages]
    149   0.1%     12   0.1%       665940   0.0%       4868  | /~zoology/parasite/echinococcus.html
    149   0.1%      0   0.0%      1083530   0.0%      12087  | /~genomes/mthermo/mthermo_files/orf_range.cgi
    147   0.1%      0   0.0%      2836800   0.1%      21441  | /~zoology/parasite/
    146   0.1%      6   0.0%       151640   0.0%       1115  | /~quacknet/home.html
    145   0.1%     10   0.0%       604414   0.0%       4451  | /~zoology/parasite/strongyloides.html
    144   0.1%      8   0.0%       555503   0.0%       4128  | /~zoology/parasite/vlm.html
    142   0.1%     14   0.1%      2020540   0.1%      16139  | /~genomes/mthermo/mthermo_files/classes_table.html
    139   0.1%      7   0.0%       519890   0.0%       3939  | /~zoology/parasite/clm.html
    135   0.1%      9   0.0%       337479   0.0%       2627  | /~zoology/parasite/dirofilaria.html
    135   0.1%      6   0.0%       354176   0.0%       2767  | /~plantbio/faculty/faculty.html
    133   0.1%      9   0.0%       133932   0.0%       1093  | /~zoology/parasite/lifecycles/ascaris_lifecycle.htm
    133   0.1%     13   0.1%       483464   0.0%       4054  | /~zoology/parasite/clonorchis.html
    131   0.1%      8   0.0%      1104789   0.0%       9275  | /~zoology/parasite/journals.html
    128   0.1%      6   0.0%       199236   0.0%       1644  | /curriculum/ugrd/ugrdcurric.html
    128   0.1%      6   0.0%       286466   0.0%       2303  | /~zoology/parasite/ecoli.html
    127   0.1%     15   0.1%       314228   0.0%       2729  | /~zoology/parasite/endolimax.html
    126   0.1%      6   0.0%       338662   0.0%       2697  | /~zoology/parasite/gophers.html
    124   0.1%     18   0.1%      1442872   0.1%      13795  | /~genomes/mthermo/mthermo_base/
    121   0.1%      9   0.0%      1384124   0.1%      12750  | /~zoology/parasite/more_resources.html
    121   0.1%     13   0.1%       109966   0.0%       1060  | /~zoology/parasite/lifecycles/taenia_lifecycle.html
    116   0.1%      8   0.0%       375570   0.0%       3510  | /~zoology/gradfac.html
    114   0.1%      6   0.0%      3347523   0.1%      33196  | /~zoology/parasite/entire.html
    113   0.1%     23   0.1%       169566   0.0%       1895  | /~slb/
    112   0.1%     15   0.1%       595296   0.0%       6201  | /~zoology/ael.html
    111   0.1%     11   0.0%       237980   0.0%       2398  | /~zoology/parasite/chilomastix.html
    111   0.1%      5   0.0%       390977   0.0%       3700  | /~zoology/parasite/diphyllobothrium.html
    111   0.1%      4   0.0%       333874   0.0%       3088  | /~zoology/parasite/onchocerca.html
    110   0.1%      7   0.0%       124358   0.0%       1206  | /~zoology/parasite/glossina.html
    109   0.1%      4   0.0%       344685   0.0%       3294  | /~zoology/parasite/anisakis.html
    108   0.1%      3   0.0%       422606   0.0%       4028  | /~zoology/parasite/paragonimus.html
    106   0.1%      2   0.0%       110830   0.0%       1125  | /people/staff.html
    106   0.1%      9   0.0%       163320   0.0%       1695  | /~zoology/parasite/hookworm_eggs.htm
    106   0.1%      6   0.0%       233388   0.0%       2289  | /~zoology/parasite/balantidium.html
    106   0.1%      5   0.0%       121099   0.0%       1199  | /~zoology/parasite/graphic2.html
    105   0.1%      0   0.0%       140491   0.0%       1297  | /facilities/facil1.html
    105   0.1%      3   0.0%      1537832   0.1%      15328  | /~zoology/parasite/platyhelminthes.html
    104   0.1%      1   0.0%       205864   0.0%       2159  | /people/students.html
    104   0.1%     14   0.1%       119079   0.0%       1503  | /~zoology/parasite/download.html
    104   0.1%     11   0.0%       310288   0.0%       3317  | /~zoology/parasite/hymenolepis_nana.html
    103   0.1%      3   0.0%      1424880   0.1%      14456  | /~yfeng/modelcar.html
    103   0.1%     11   0.0%       347788   0.0%       3766  | /~zoology/parasite/hymenolepis_diminuta.html
    103   0.1%     10   0.0%        89212   0.0%        978  | /~zoology/parasite/lifecycles/plasmodium_lifecycle.html
    101   0.1%     12   0.1%        84358   0.0%        979  | /~zoology/parasite/lifecycles/entamoeba_lifecycle.htm
     99   0.1%      5   0.0%        89384   0.0%        972  | /~zoology/parasite/lifecycles/giardia_lifecycle.html
     99   0.1%     10   0.0%        93222   0.0%       1066  | /~zoology/parasite/lifecycles/hookworm_lifecycle.htm
     98   0.1%      0   0.0%       175044   0.0%       1814  | /~biophys/biophys.html
     96   0.1%      1   0.0%       214995   0.0%       2269  | /~zoology/parasite/babesia.html
     95   0.1%      1   0.0%       246855   0.0%       2655  | /~zoology/parasite/more_taenia.html
     95   0.1%      7   0.0%       223677   0.0%       2571  | /~biochem/
     94   0.1%      8   0.0%       200676   0.0%       2330  | /~zoology/parasite/fasciolopsis.html
     94   0.1%     17   0.1%       322620   0.0%       4245  | /~pfuerst/!fuersth.htm
     94   0.1%      4   0.0%       453277   0.0%       5093  | /~plantbio/geninfo/general.html
     93   0.1%      5   0.0%       127976   0.0%       1435  | /~zoology/parasite/schistosome_adults.html
     91   0.0%     44   0.2%       206363   0.0%       4501  | /~zoology/ZGSO/zgso.html
     90   0.0%      7   0.0%       213354   0.0%       2634  | /~xwang/entertai.html
     89   0.0%     11   0.0%       656214   0.0%       8413  | /~zoology/parasite/protozoans.html
     87   0.0%      9   0.0%        78424   0.0%       1054  | /~zoology/parasite/lifecycles/chagas_lifecycle.html
     86   0.0%      6   0.0%       191093   0.0%       2409  | /~zoology/parasite/nematodirus.html
     85   0.0%      6   0.0%      1004264   0.0%      12936  | /~molgen/mg2.html
     85   0.0%     10   0.0%       759784   0.0%      10408  | /~mgonzalez/Micro521.html
     84   0.0%      5   0.0%       557660   0.0%       7046  | /~zoology/parasite/institutes.html
     83   0.0%      5   0.0%       473226   0.0%       6067  | /~zoology/parasite/nematodes.html
     83   0.0%     28   0.1%       404976   0.0%       7788  | /~aluchin/ruslnew.htm
     81   0.0%      4   0.0%       110470   0.0%       1433  | /~zoology/parasite/brugia.html
     81   0.0%      7   0.0%        57746   0.0%        845  | /curriculum/ugrd/majors/majors.html
     81   0.0%      3   0.0%      1418725   0.1%      18425  | /~biochem/students/students.html
     80   0.0%      4   0.0%       377105   0.0%       5113  | /~zoology/stetson.html
     79   0.0%     20   0.1%       285435   0.0%       5364  | /~mgonzalez/MAGG.html
     78   0.0%      7   0.0%        83820   0.0%       1209  | /~zoology/parasite/lifecycles/toxoplasma_lifecycle.html
     78   0.0%      1   0.0%        79608   0.0%       1068  | /~zoology/parasite/lifecycles/enterobius_lifecycle.html
     78   0.0%      9   0.0%        71334   0.0%       1063  | /~zoology/parasite/lifecycles/trypanosoma_lifecycle.html
     78   0.0%      0   0.0%       531300   0.0%       6900  | /~canderson/
     77   0.0%      5   0.0%       244224   0.0%       3392  | /~zoology/gradprog.html
     77   0.0%      1   0.0%      1000844   0.0%      13169  | /~biochem/acad/courses.html
     75   0.0%      3   0.0%       112338   0.0%       1572  | /~zoology/parasite/loa.html
     75   0.0%     15   0.1%        54240   0.0%        904  | /~pfuerst/lecnotes.htm
     75   0.0%     19   0.1%       442797   0.0%       9373  | /~rswenson/bc770/class.html
     74   0.0%      5   0.0%        78625   0.0%       1149  | /~zoology/parasite/histolytica_phase.html
     74   0.0%      2   0.0%        69192   0.0%        988  | /~zoology/parasite/lifecycles/cryptosporidium_lifecycle.html
     74   0.0%      3   0.0%       167118   0.0%       2499  | /welcome.html
     73   0.0%      1   0.0%        86283   0.0%       1318  | /~zoology/parasite/lifecycles/filaria_lifecycle.html
     73   0.0%      5   0.0%       559651   0.0%       8353  | /~plantbio/graduate/graduate.html
     71   0.0%      4   0.0%       300036   0.0%       4546  | /~awolfe/
     71   0.0%     50   0.2%        89860   0.0%       4493  | /~lspencer/home.html
     71   0.0%      3   0.0%       164096   0.0%       2412  | /~zoology/parasite/schistosome_eggs.html
     71   0.0%     13   0.1%        31464   0.0%        552  | /~dcp/bio113a/ch910rev.html
     71   0.0%      3   0.0%        80601   0.0%       1271  | /~gchacko/
     69   0.0%      1   0.0%       110835   0.0%       1587  | /~zoology/parasite/schistosome_pathology.html
     69   0.0%      2   0.0%        74147   0.0%       1118  | /~zoology/parasite/giardia_sem.html
     69   0.0%      2   0.0%       376706   0.0%       5721  | /~zoology/parasite/more_toxoplasma.html
     68   0.0%      1   0.0%        74630   0.0%       1115  | /~zoology/parasite/triatoma.html
     67   0.0%     12   0.1%        48924   0.0%        906  | /~pfuerst/!pfteach.htm
     67   0.0%     10   0.0%        61683   0.0%       1115  | /~zoology/parasite/lifecycles/trichinella_lifecycle.htm
     66   0.0%      2   0.0%        33831   0.0%        537  | /people/molgenfac.html
     66   0.0%      3   0.0%       492995   0.0%       7990  | /curriculum/ugrd/majors/biology.curr.html
     65   0.0%      6   0.0%       120678   0.0%       2028  | /~zoology/parasite/dicrocoelium.html
     65   0.0%      7   0.0%        63555   0.0%       1115  | /~slb/jlb.html
     64   0.0%      3   0.0%       123019   0.0%       2068  | /~zoology/parasite/hymenolepis.html
     63   0.0%      5   0.0%       351780   0.0%       5763  | /~biochem/links.html
     63   0.0%      7   0.0%       152120   0.0%       2720  | /~zoology/parasite/iodamoeba.html
     63   0.0%      5   0.0%        94913   0.0%       1603  | /~zoology/parasite/anopheles.html
     63   0.0%      2   0.0%       372222   0.0%       6102  | /people/genbiofac.html
     63   0.0%     16   0.1%        69390   0.0%       1542  | /~egross/egross.html
     63   0.0%      3   0.0%        80948   0.0%       1372  | /~xwang/opinions.html
     62   0.0%      5   0.0%       828190   0.0%      15058  | /~zoology/stein.html
     62   0.0%      5   0.0%        58527   0.0%       1068  | /~zoology/parasite/lifecycles/dipylidium_lifecycle.html
     61   0.0%      5   0.0%       787824   0.0%      14254  | /~zoology/parasite/lifecycles.html
     61   0.0%      1   0.0%       204680   0.0%       3440  | /~zoology/parasite/sarcocystis.html
     61   0.0%      3   0.0%       119187   0.0%       2091  | /~zoology/gradstud.html
     61   0.0%      3   0.0%      1457031   0.1%      25561  | /~microbio/grad.html
     61   0.0%      3   0.0%       822612   0.0%      14711  | /~microbio/links.html
     60   0.0%     15   0.1%        90244   0.0%       2051  | /~aluchin/jrn.html
     60   0.0%      1   0.0%      1119416   0.0%      19697  | /~microbio/graduate_program.html
     59   0.0%     12   0.1%        51251   0.0%       1089  | /~mhuang/
     59   0.0%      3   0.0%        53384   0.0%        980  | /~zoology/parasite/lifecycles/schistosoma_lifecycle.html
     58   0.0%      6   0.0%        60368   0.0%       1127  | /~zoology/parasite/tribolium.html
     57   0.0%      5   0.0%        52377   0.0%       1027  | /~zoology/parasite/distributions/malaria_distribution.html
     56   0.0%      1   0.0%        86296   0.0%       1587  | /~zoology/parasite/catflea.html
     56   0.0%     13   0.1%        50690   0.0%        692  | /~pfuerst/sturgeon/
     56   0.0%      2   0.0%        97284   0.0%       1620  | /~zoology/parasite/cercaria.html
     56   0.0%      0   0.0%       411060   0.0%       7905  | /people/biochemfac.html
     56   0.0%      1   0.0%        67488   0.0%       1184  | /~zoology/parasite/gyrodactylus.html
     56   0.0%      3   0.0%       116454   0.0%       2298  | /~zoology/parasite/fascioloides.html
     56   0.0%      3   0.0%       758112   0.0%      14304  | /~microbio/facilities.html
     55   0.0%      4   0.0%       779184   0.0%      16415  | /~microbio/kmc.html
     55   0.0%      5   0.0%        50805   0.0%       1071  | /~zoology/parasite/lifecycles/dirofilaria_lifecycle.html
     55   0.0%      3   0.0%       959555   0.0%      19114  | /~microbio/frt.html
     54   0.0%      1   0.0%       916910   0.0%      17818  | /~microbio/cjd.html
     54   0.0%      4   0.0%        79671   0.0%       1358  | /~zoology/parasite/mail.html
     54   0.0%      1   0.0%        62989   0.0%       1141  | /~zoology/parasite/capillaria_hepatica.html
     54   0.0%      7   0.0%        11755   0.0%        221  | /~aluchin/stl/frame1.htm
     53   0.0%      8   0.0%       215010   0.0%       4778  | /~aluchin/ruslinks1.html
     53   0.0%      5   0.0%        46140   0.0%        978  | /~zoology/parasite/lifecycles/leishmania_lifecycle.htm
     53   0.0%      5   0.0%        46209   0.0%        983  | /~zoology/parasite/lifecycles/fasciola_lifecycle.htm
     53   0.0%      5   0.0%       105754   0.0%       2299  | /~rswenson/rswenson.html
     53   0.0%      2   0.0%       766650   0.0%      15333  | /~genomes/mthermo/mthermo_files/about.html
     52   0.0%      1   0.0%        43650   0.0%        873  | /people/resint/downhower.html
     52   0.0%      1   0.0%       861900   0.0%      17238  | /~microbio/kek.html
     52   0.0%      1   0.0%       107457   0.0%       2107  | /~zoology/undergra.html
     52   0.0%      1   0.0%       153153   0.0%       3003  | /~ljohnson/johnson.htm
     51   0.0%      1   0.0%        72716   0.0%       1484  | /~dcp/chuck.home.html
     51   0.0%      4   0.0%        51418   0.0%       1094  | /~aluchin/stl/stl1.htm
     50   0.0%      4   0.0%       796536   0.0%      17316  | /~microbio/ptpk.html
     50   0.0%      2   0.0%        65377   0.0%       1391  | /~zoology/parasite/distributions/filariasis_distribution.html
     50   0.0%      1   0.0%       101376   0.0%       2112  | /~zoology/condit.html
     50   0.0%      7   0.0%        40209   0.0%        982  | /~zoology/parasite/lifecycles/echinococcus_lifecycle.html
     49   0.0%      2   0.0%      1989766   0.1%      46239  | /~awolfe/class/class102.html
     49   0.0%      2   0.0%        73884   0.0%       1572  | /~zoology/parasite/pisiformis.html
     49   0.0%      5   0.0%       782299   0.0%      18193  | /~microbio/jnr.html
     48   0.0%     10   0.0%        72002   0.0%       1946  | /~yfeng/
     48   0.0%      0   0.0%       254381   0.0%       5356  | /~zoology/
     48   0.0%      1   0.0%       620264   0.0%      13484  | /~microbio/staff.html
     47   0.0%      2   0.0%      2439906   0.1%     107074  | /~zoology/parasite/directory.zip
     47   0.0%      1   0.0%       270066   0.0%       5871  | /~zoology/parasite/aaa.html
     47   0.0%      0   0.0%       293948   0.0%       6425  | /curriculum/ugrd/majors/zoology.curr.html
     47   0.0%      2   0.0%       107426   0.0%       2216  | /~zoology/parasite/echinostoma.html
     47   0.0%      2   0.0%       311019   0.0%       7233  | /~zoology/pappas.html
     47   0.0%      3   0.0%        37620   0.0%        855  | /~xwang/deng.html
     47   0.0%      3   0.0%       757316   0.0%      17612  | /~microbio/tc.html
     47   0.0%      3   0.0%       183651   0.0%       4273  | /~zoology/parasite/more_malaria.html
     46   0.0%      5   0.0%       541840   0.0%      13546  | /~microbio/course_listing.html
     46   0.0%      2   0.0%        41822   0.0%        976  | /~zoology/parasite/lifecycles/trichuris_lifecycle.html
     46   0.0%      0   0.0%        67344   0.0%       1464  | /~zoology/high.html
     46   0.0%      3   0.0%       294017   0.0%       7078  | /~zoology/parker.html
     46   0.0%      1   0.0%        46672   0.0%       1066  | /~zoology/parasite/lifecycles/anisakis_lifecycle.html
     46   0.0%      0   0.0%        79830   0.0%       1565  | /~zoology/parasite/aspidogaster.html
     45   0.0%      0   0.0%       152826   0.0%       3464  | /~biophys/faculty/faculty.html
     45   0.0%      4   0.0%        39195   0.0%        985  | /~zoology/parasite/lifecycles/strongyloides_lifecycle.html
     45   0.0%      1   0.0%       223385   0.0%       5195  | /~pfuerst/!reasint.htm
     45   0.0%      2   0.0%      1924158   0.1%      40159  | /~zoology/projdesc.html
     45   0.0%      3   0.0%       144732   0.0%       3446  | /~zoology/parasite/labeledimages.html
     44   0.0%      1   0.0%       190189   0.0%       4423  | /~zoology/bradley.html
     44   0.0%      1   0.0%       556962   0.0%      13261  | /~microbio/welcome.html
     44   0.0%      2   0.0%       131364   0.0%       3204  | /~plantbio/course/course.html
     44   0.0%      2   0.0%       828733   0.0%      20213  | /people/mcdbfac.html
     44   0.0%      2   0.0%        26322   0.0%        642  | /~rrumpf/
     44   0.0%      0   0.0%       400000   0.0%       2966  | /~jsmith/
     43   0.0%      1   0.0%        10291   0.0%        251  | /~plantbio/department/department.html
     43   0.0%      3   0.0%       533499   0.0%      13938  | /~microbio/position.html
     43   0.0%      3   0.0%        39178   0.0%       1031  | /~cbreiten/cbreiten.html
     43   0.0%      4   0.0%       467704   0.0%      12308  | /~genomes/mthermo/mthermo_files/links.html
     42   0.0%      2   0.0%       793416   0.0%      20574  | /~microbio/wrs.html
     42   0.0%      0   0.0%        64237   0.0%       1557  | /~zoology/parasite/tapeworms.html
     42   0.0%      1   0.0%        94592   0.0%       2348  | /~zoology/parasite/capillaria.html
     42   0.0%      3   0.0%        41496   0.0%       1064  | /~aluchin/stl/side.htm
     42   0.0%      0   0.0%        40162   0.0%        973  | /~zoology/parasite/lifecycles/coccidia_lifecycle.html
     42   0.0%      2   0.0%        97464   0.0%       2601  | /~zoology/parasite/dioctophyme.html
     41   0.0%      2   0.0%        37338   0.0%        978  | /~zoology/parasite/lifecycles/onchocerca_lifecycle.htm
     41   0.0%      1   0.0%       610194   0.0%      15646  | /~microbio/postdoc.html
     40   0.0%      2   0.0%        38699   0.0%       1069  | /~zoology/parasite/lifecycles/clonorchis_lifecycle.htm
     40   0.0%      3   0.0%        67818   0.0%       1914  | /~zoology/parasite/metagonimus.html
     40   0.0%      2   0.0%        38142   0.0%       1044  | /~zoology/parasite/lifecycles/loa_lifecycle.html
     39   0.0%      1   0.0%        51652   0.0%       1396  | /~dordaz/
     39   0.0%      1   0.0%        88598   0.0%       2435  | /~zoology/parasite/digenetic_trematodes.html
     39   0.0%      2   0.0%        91674   0.0%       2413  | /~zoology/parasite/acanthocephala.html
     39   0.0%      4   0.0%       246311   0.0%       6980  | /~mhuang/mygarden.html
     39   0.0%      5   0.0%        89655   0.0%       2612  | /~zoology/parasite/heterophyes.html
     39   0.0%      2   0.0%       680832   0.0%      18912  | /~microbio/oht.html
     39   0.0%      2   0.0%       274089   0.0%       7867  | /curriculum/ugrd/majors/biochem.curr.html
     39   0.0%     12   0.1%       447501   0.0%      11441  | /~mgonzalez/links.html
     38   0.0%      1   0.0%       528175   0.0%      14275  | /~microbio/aab.html
     38   0.0%      4   0.0%        51546   0.0%       1546  | /~zoology/parasite/eurytrema.html
     38   0.0%      1   0.0%       711066   0.0%      19218  | /~microbio/jak.html
     38   0.0%      0   0.0%       512080   0.0%      13840  | /~zoology/grubb.html
     38   0.0%      0   0.0%       606728   0.0%      16626  | /~microbio/sta.html
     37   0.0%      0   0.0%        33624   0.0%        934  | /~zoology/parasite/distributions/chagas_distribution.html
     37   0.0%      8   0.0%        55792   0.0%       1875  | /~zoology/biology/home.htm
     37   0.0%     15   0.1%        51192   0.0%       2439  | /~aluchin/homepage.html
     37   0.0%      1   0.0%        57801   0.0%       1542  | /~zoology/parasite/dermacentor.html
     37   0.0%      1   0.0%       612787   0.0%      17956  | /~microbio/drg.html
     36   0.0%      1   0.0%        59372   0.0%       1703  | /~zoology/parasite/tabanus.html
     36   0.0%      3   0.0%        33888   0.0%       1059  | /~zoology/parasite/distributions/trypanosoma_distribution.html
     36   0.0%      0   0.0%        34773   0.0%       1032  | /~zoology/parasite/labeled_fasciola.html
     36   0.0%      1   0.0%       661402   0.0%      19453  | /~microbio/bsz.html
     36   0.0%      1   0.0%       398344   0.0%      11716  | /~microbio/distinctions.html
     36   0.0%      0   0.0%        41904   0.0%       1164  | /~molgen/simcox.html
     36   0.0%      1   0.0%       273054   0.0%       8031  | /~zoology/marschal.html
     36   0.0%      4   0.0%        30368   0.0%        949  | /~wbecktel/
     36   0.0%      1   0.0%        97814   0.0%       2818  | /~zoology/parasite/sparganosis.html
     36   0.0%      1   0.0%       132396   0.0%       3894  | /~plantbio/faculty/Yang.html
     36   0.0%      0   0.0%        65160   0.0%       1810  | /~molgen/chang.html
     35   0.0%      1   0.0%        56198   0.0%       1563  | /~zoology/parasite/ixodes.html
     35   0.0%      0   0.0%       566147   0.0%      16538  | /~microbio/th.html
     35   0.0%      0   0.0%       114870   0.0%       3282  | /~zlin/
     35   0.0%      4   0.0%        81282   0.0%       2622  | /~zoology/parasite/lernea.html
     35   0.0%      1   0.0%       577116   0.0%      16974  | /people/osbpfac.html
     35   0.0%      1   0.0%       218460   0.0%       6620  | /~awolfe/Lab/Lab.html
     35   0.0%      0   0.0%       544510   0.0%      16015  | /~microbio/nrb.html
     35   0.0%      0   0.0%       201008   0.0%       5912  | /~zoology/stouder.html
     35   0.0%      1   0.0%       603058   0.0%      17737  | /~microbio/rfm.html
     35   0.0%      1   0.0%        37206   0.0%       1131  | /~zoology/parasite/labeled_fasciola_drawing.html
     35   0.0%      3   0.0%       116715   0.0%       3765  | /~rsayre/rsayre.html
     35   0.0%      8   0.0%       113670   0.0%       4210  | /~xwang/
     35   0.0%      3   0.0%        98983   0.0%       3193  | /~slb/news.html
     35   0.0%      3   0.0%       167840   0.0%       5245  | /~slb/oct97.html
     35   0.0%     18   0.1%       101180   0.0%       5546  | /~tconway/
     34   0.0%      1   0.0%       516483   0.0%      15651  | /~microbio/department_introduction.html
     34   0.0%      1   0.0%        39138   0.0%       1186  | /~molgen/bisaro.html
     34   0.0%      1   0.0%        38225   0.0%       1235  | /~zoology/parasite/labeled_taenia.html
     34   0.0%      1   0.0%        34320   0.0%       1040  | /~zoology/parasite/distributions/mansoni_distribution.html
     34   0.0%      1   0.0%       271680   0.0%       8490  | /~zoology/culver.html
     34   0.0%      0   0.0%        57002   0.0%       1697  | /~zoology/parasite/moniezia.html
     34   0.0%      1   0.0%        57364   0.0%       1835  | /safety/
     34   0.0%      4   0.0%       159304   0.0%       5286  | /~mgonzalez/research.html
     34   0.0%      0   0.0%        33048   0.0%        972  | /~zoology/MRABSC97/index.htm
     34   0.0%      2   0.0%       510062   0.0%      16729  | /~microbio/mvw.html
     33   0.0%      0   0.0%        60126   0.0%       1822  | /~molgen/breitenb.html
     33   0.0%      6   0.0%        14014   0.0%        539  | /~sigmaxi/
     33   0.0%      2   0.0%        61069   0.0%       1897  | /~zoology/parasite/periplaneta.html
     33   0.0%      2   0.0%        43740   0.0%       1314  | /~zoology/parasite/diplostomulum.html
     33   0.0%      1   0.0%       122120   0.0%       3957  | /~zoology/parasite/form.html
     33   0.0%      4   0.0%        18648   0.0%        666  | /~xwang/mengting.html
