Access statistics for www.biosci.ohio-state.edu

Summary period: June 1998

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
 112738  42.3%  19566  42.6%   1759773769  57.7%          0  | [gif files]
  34769  13.0%  12506  27.3%    449543376  14.7%          0  | [jpg files]
   9510   3.6%   1244   2.7%    128896881   4.2%          0  | [GIF files]
   6410   2.4%   1237   2.7%    167740697   5.5%          0  | [JPG files]
   2804   1.1%    392   0.9%      8112434   0.3%       3383  | /
   2454   0.9%    280   0.6%      9984774   0.3%       4602  | /~parasite/home.html
   2305   0.9%    195   0.4%      2985555   0.1%       4473  | /~zoology/parasite/home.html
   1845   0.7%    220   0.5%      5973826   0.2%       3683  | /~parasite/images.html
   1537   0.6%    170   0.4%     32156361   1.1%      24442  | /~parasite/alphabetic.html
    902   0.3%     58   0.1%      1325400   0.0%       1570  | /depts/department.html
    799   0.3%     96   0.2%      1691418   0.1%       2406  | /~parasite/taxonomic.html
    789   0.3%    156   0.3%     22084701   0.7%          0  | [Internal pages]
    662   0.2%    175   0.4%      2731091   0.1%       5395  | /~bio101/home.htm
    642   0.2%     49   0.1%      8207250   0.3%      13920  | /~microbio/
    569   0.2%     49   0.1%       983241   0.0%       3683  | /~zoology/parasite/images.html
    559   0.2%    497   1.1%       455731   0.0%       7471  | /~rsayre/
    547   0.2%    213   0.5%      3323525   0.1%       9971  | /~molgen/molgen.html
    493   0.2%     66   0.1%     20160743   0.7%      56349  | /~awolfe/class/class102.html
    480   0.2%     29   0.1%      2617641   0.1%       5706  | /~zoology/zoology.html
    448   0.2%     32   0.1%     11040716   0.4%      28316  | /~awolfe/Penstemon/Penstemon.html
    420   0.2%     84   0.2%       645202   0.0%       1849  | /~slb/
    399   0.1%      0   0.0%       993001   0.0%      27736  | /~zoology/parasite/
    399   0.1%     64   0.1%      1308278   0.0%       3917  | /~awolfe/
    373   0.1%     20   0.0%       811712   0.0%       2306  | /~parasite/directory.html
    367   0.1%     31   0.1%       741355   0.0%       2213  | /~biochem/
    363   0.1%    267   0.6%       418857   0.0%       3054  | /~jsmith/SafetyPage.htm
    360   0.1%     22   0.0%      4835002   0.2%      14524  | /~parasite/lifecycles.html
    351   0.1%     19   0.0%       230664   0.0%        695  | /people/people.html
    324   0.1%     33   0.1%      2018085   0.1%       6935  | /~biochem/faculty/faculty.html
    324   0.1%     33   0.1%       567450   0.0%       1950  | /~aluchin/dy.html
    321   0.1%     56   0.1%      6205214   0.2%      24442  | /~zoology/parasite/alphabetic.html
    313   0.1%     32   0.1%       326988   0.0%       1172  | /~plantbio/plantbio.html
    307   0.1%     73   0.2%       492024   0.0%       1617  | /~bio101/exams/exam1.htm
    287   0.1%     90   0.2%       218473   0.0%       1109  | /~awolfe/class/class.html
    286   0.1%     34   0.1%      3439272   0.1%      14408  | /~genomes/mthermo/
    285   0.1%     87   0.2%       406098   0.0%       2051  | /~bio101/exams/exams.htm
    282   0.1%     18   0.0%       466791   0.0%       1764  | /people/faculty.html
    274   0.1%      8   0.0%      1275204   0.0%       4794  | /links.html
    265   0.1%     34   0.1%      5547174   0.2%      24398  | /~bio101/exams/samfina.htm
    260   0.1%      0   0.0%            0   0.0%          0  | /~genomes/mthermo/mthermo_files/nph-fasta_search.cgi
    254   0.1%     28   0.1%      3429908   0.1%      15328  | /~parasite/platyhelminthes.html
    247   0.1%     78   0.2%       903336   0.0%       5377  | /~bio101/syl/syl98.htm
    245   0.1%     15   0.0%       869170   0.0%       3779  | /~parasite/hookworms.html
    245   0.1%      8   0.0%       812436   0.0%       3428  | /~parasite/labeledimages.html
    243   0.1%     10   0.0%      1568556   0.1%       6732  | /~parasite/ascaris.html
    232   0.1%     11   0.0%       239735   0.0%        342  | /~skuld/
    231   0.1%      8   0.0%       227460   0.0%       1020  | /~parasite/search_directory.html
    229   0.1%     14   0.0%       713192   0.0%       3226  | /~slb/jlb.html
    225   0.1%      0   0.0%            0   0.0%          0  | /~genomes/mthermo/mthermo_base/nph-isearch.cgi
    224   0.1%     29   0.1%      1665123   0.1%       8535  | /~parasite/protozoans.html
    214   0.1%      0   0.0%       493284   0.0%       2722  | /~genomes/mthermo/mthermo_base/ifetch.cgi
    212   0.1%     19   0.0%      1136770   0.0%       5890  | /~molgen/molgenfac.html
    211   0.1%     12   0.0%      2282928   0.1%      11472  | /~microbio/directory.html
    209   0.1%     20   0.0%      1153845   0.0%       6105  | /~parasite/nematodes.html
    205   0.1%     13   0.0%      6035055   0.2%      33335  | /~parasite/entire.html
    204   0.1%      9   0.0%      3198656   0.1%      16537  | /~microbio/faculty.html
    203   0.1%     17   0.0%      1214022   0.0%       6527  | /~parasite/taenia.html
    196   0.1%      7   0.0%       125874   0.0%        666  | /~xwang/mengting.html
    190   0.1%     23   0.1%       671340   0.0%       4020  | /~parasite/ehistolytica.html
    189   0.1%      3   0.0%       241242   0.0%       1297  | /~parasite/cartoon.html
    187   0.1%      8   0.0%        99456   0.0%        592  | /~dcp/bio113a/ch910comp.html
    184   0.1%     17   0.0%      3872849   0.1%      23819  | /~bio101/exams/samfin.htm
    183   0.1%    143   0.3%       179520   0.0%       4488  | /~zoology/ZGSO/zgso.html
    177   0.1%     11   0.0%       879136   0.0%       5296  | /~parasite/giardia.html
    175   0.1%      8   0.0%       212842   0.0%       2306  | /~zoology/parasite/directory.html
    172   0.1%     18   0.0%      3562305   0.1%      23419  | /~awolfe/class/102E2.spr98.html
    169   0.1%     33   0.1%       528904   0.0%       3889  | /~awolfe/class/labpractical3.html
    162   0.1%      7   0.0%       338589   0.0%       2213  | /~biochem/biochem.html
    157   0.1%     11   0.0%       351276   0.0%       2406  | /~zoology/parasite/taxonomic.html
    154   0.1%     10   0.0%       554832   0.0%       3853  | /~parasite/trypanosoma.html
    152   0.1%      6   0.0%       738614   0.0%       5059  | /~parasite/enterobius.html
    150   0.1%     35   0.1%        39330   0.0%        345  | /~mmuller/
    146   0.1%     29   0.1%      1973824   0.1%      15392  | /~mmuller/body_index.html
    145   0.1%      9   0.0%      1623296   0.1%      11936  | /~microbio/academics.html
    144   0.1%     16   0.0%       534784   0.0%       4178  | /~awolfe/class/lab/answer3.html
    143   0.1%      8   0.0%       433620   0.0%       3212  | /~parasite/chagas.html
    141   0.1%     19   0.0%       576084   0.0%       4722  | /~parasite/plasmodium.html
    140   0.1%     11   0.0%       372700   0.0%       3143  | /~bio101/lectures/ce/index.htm
    140   0.1%     21   0.0%       555320   0.0%       4754  | /~mgonzalez/MAGG.html
    139   0.1%     33   0.1%       119759   0.0%       1129  | /~mmuller/header_index.html
    138   0.1%      6   0.0%      1895664   0.1%      14456  | /~yfeng/modelcar.html
    136   0.1%     24   0.1%        98672   0.0%        881  | /~awolfe/class/lab/3.Q1.html
    135   0.1%     11   0.0%       343108   0.0%       2767  | /~plantbio/faculty/faculty.html
    135   0.1%      8   0.0%       863600   0.0%       6800  | /~mhuang/botgarden.html
    134   0.1%      9   0.0%       324250   0.0%       2594  | /~parasite/hookworm_adults.html
    132   0.0%      9   0.0%       722871   0.0%       5877  | /~parasite/aaa.html
    132   0.0%      6   0.0%      1238552   0.0%      10408  | /~mgonzalez/Micro521.html
    131   0.0%      9   0.0%       621346   0.0%       5093  | /~plantbio/geninfo/general.html
    131   0.0%     21   0.0%       119460   0.0%       1086  | /~awolfe/class/lab/3.Q3.html
    129   0.0%     26   0.1%       176542   0.0%       1714  | /~aluchin/jrn.html
    128   0.0%     19   0.0%       117393   0.0%       1077  | /~awolfe/class/lab/3.Q2.html
    128   0.0%      0   0.0%       711484   0.0%       5580  | /~zoology/
    125   0.0%     19   0.0%       110770   0.0%       1045  | /~awolfe/class/lab/3.Q4.html
    124   0.0%      5   0.0%       378182   0.0%       3178  | /~parasite/wuchereria.html
    124   0.0%      6   0.0%       398228   0.0%       3433  | /~parasite/trichuris.html
    124   0.0%     17   0.0%       121552   0.0%       1136  | /~awolfe/class/lab/3.Q6.html
    123   0.0%     17   0.0%       133454   0.0%       1259  | /~awolfe/class/lab/3.Q5.html
    123   0.0%     15   0.0%      1051772   0.0%        453  | /~bio101/exams/white98a.htm
    123   0.0%      6   0.0%      1178541   0.0%      10073  | /~zoology/faculty.html
    123   0.0%     19   0.0%       123240   0.0%       1185  | /~awolfe/class/lab/3.Q7.html
    123   0.0%      3   0.0%      1576136   0.1%      13176  | /~biochem/acad/courses.html
    122   0.0%      6   0.0%       528371   0.0%       4561  | /~parasite/schistosoma.html
    121   0.0%      4   0.0%       213408   0.0%       1824  | /~biophys/
    121   0.0%     16   0.0%       128520   0.0%       1224  | /~awolfe/class/lab/3.Q10.html
    119   0.0%     15   0.0%      1299330   0.0%       2123  | /~slb/slb_mtg_prog.html
    119   0.0%     18   0.0%        95243   0.0%        943  | /~awolfe/class/lab/3.Q8.html
    119   0.0%    103   0.2%        65728   0.0%       4108  | /~lspencer/home.html
    119   0.0%     17   0.0%       117810   0.0%       1155  | /~awolfe/class/lab/3.Q12.html
    118   0.0%     16   0.0%       138006   0.0%       1353  | /~awolfe/class/lab/3.Q11.html
    118   0.0%      2   0.0%      1943000   0.1%      16750  | /~biochem/students/students.html
    118   0.0%     16   0.0%       117708   0.0%       1154  | /~awolfe/class/lab/3.Q9.html
    118   0.0%     15   0.0%       113197   0.0%       1099  | /~awolfe/class/lab/3.Q15.html
    117   0.0%      6   0.0%       192474   0.0%       1734  | /facilities/facil1.html
    117   0.0%     10   0.0%        91485   0.0%        855  | /~xwang/deng.html
    117   0.0%     18   0.0%       113256   0.0%       1144  | /~awolfe/class/lab/3.Q18.html
    116   0.0%     17   0.0%        98901   0.0%        999  | /~awolfe/class/lab/3.Q16.html
    116   0.0%     15   0.0%       121200   0.0%       1200  | /~awolfe/class/lab/3.Q13.html
    116   0.0%     17   0.0%       106821   0.0%       1079  | /~awolfe/class/lab/3.Q17.html
    115   0.0%     15   0.0%       119800   0.0%       1198  | /~awolfe/class/lab/3.Q14.html
    114   0.0%     14   0.0%       110000   0.0%       1100  | /~awolfe/class/lab/3.Q19.html
    114   0.0%     14   0.0%       101800   0.0%       1018  | /~awolfe/class/lab/3.Q20.html
    113   0.0%     13   0.0%       108100   0.0%       1081  | /~awolfe/class/lab/3.Q21.html
    113   0.0%      9   0.0%       126880   0.0%       1220  | /~parasite/download.html
    113   0.0%      8   0.0%       361515   0.0%       3443  | /~parasite/dipylidium.html
    113   0.0%      8   0.0%       775784   0.0%       7505  | /~canderson/
    111   0.0%     14   0.0%       104760   0.0%       1080  | /~parasite/lifecycles/ascaris_lifecycle.html
    110   0.0%     28   0.1%      1109122   0.0%        453  | /~bio101/exams/green98a.htm
    109   0.0%      5   0.0%        96928   0.0%        932  | /people/staff.html
    108   0.0%      4   0.0%      1409530   0.0%      13920  | /~microbio/microbio.html
    108   0.0%      0   0.0%       887312   0.0%       9267  | /~skuld/index.cgi
    107   0.0%      1   0.0%       633880   0.0%       5980  | /~rsayre/photosyn.htm
    105   0.0%      8   0.0%       305550   0.0%       3150  | /~parasite/trichinella.html
    105   0.0%      9   0.0%       531840   0.0%       5540  | /~parasite/eimeria.html
    104   0.0%      8   0.0%       251712   0.0%       2622  | /~parasite/lernea.html
    103   0.0%     15   0.0%      1420232   0.0%      16139  | /~genomes/mthermo/mthermo_files/classes_table.html
    102   0.0%      4   0.0%       157584   0.0%       1608  | /people/students.html
    102   0.0%      5   0.0%       400416   0.0%       4128  | /~parasite/leishmania.html
    101   0.0%      6   0.0%       391020   0.0%       4116  | /~parasite/fasciola.html
    100   0.0%     18   0.0%      1121444   0.0%      13795  | /~genomes/mthermo/mthermo_base/
    100   0.0%      6   0.0%       326556   0.0%       3474  | /~biophys/faculty/faculty.html
     99   0.0%     11   0.0%       444840   0.0%       5055  | /~parasite/cryptosporidium.html
     99   0.0%     13   0.0%       283422   0.0%       3204  | /~plantbio/course/course.html
     98   0.0%      6   0.0%       574816   0.0%       6248  | /~slb/jun98/jlb6x98.html
     96   0.0%     19   0.0%       381073   0.0%       4949  | /~parasite/cysticercosis.html
     95   0.0%      5   0.0%        87201   0.0%        968  | /admin/
     94   0.0%      5   0.0%       397563   0.0%       4467  | /~parasite/toxoplasma.html
     93   0.0%      3   0.0%       123480   0.0%       1372  | /~xwang/opinions.html
     93   0.0%      7   0.0%       308602   0.0%       3733  | /~bio101/lectures/mp/index.htm
     92   0.0%      4   0.0%       182952   0.0%       2079  | /~parasite/trichomonas.html
     92   0.0%      3   0.0%       753029   0.0%       8461  | /~plantbio/graduate/graduate.html
     91   0.0%      4   0.0%       195888   0.0%        624  | /~bio101/lectures/biosph/index.htm
     90   0.0%      3   0.0%      1118864   0.0%      12936  | /~molgen/mg2.html
     89   0.0%     13   0.0%       121828   0.0%       1603  | /~awolfe/class/Lect24notes.spr98.html
     88   0.0%      1   0.0%      6197371   0.2%     109999  | /~parasite/directory.zip
     88   0.0%      5   0.0%       174881   0.0%       2107  | /~zoology/undergra.html
     88   0.0%     22   0.0%       427284   0.0%       6474  | /~pfuerst/
     86   0.0%      3   0.0%       223519   0.0%       2693  | /~parasite/dirofilaria.html
     86   0.0%      3   0.0%      1111206   0.0%      13671  | /~biochem/faculty/PatelS/patels.html
     86   0.0%      6   0.0%       280800   0.0%       3510  | /~zoology/gradfac.html
     85   0.0%      7   0.0%        77844   0.0%        998  | /~parasite/lifecycles/chagas_lifecycle.html
     85   0.0%      4   0.0%        93798   0.0%       1158  | /~bio101/lectures/ce/sld001.htm
     84   0.0%      4   0.0%       248320   0.0%       3104  | /~parasite/toxocara.html
     83   0.0%      2   0.0%       181926   0.0%       2246  | /welcome.html
     83   0.0%     11   0.0%        65592   0.0%        911  | /~parasite/lifecycles/plasmodium_lifecycle.html
     82   0.0%      1   0.0%       589194   0.0%       7274  | /~awolfe/Lab/Lab.html
     82   0.0%      5   0.0%        77154   0.0%       1002  | /~parasite/lifecycles/trypanosoma_lifecycle.html
     82   0.0%      2   0.0%       444560   0.0%       5557  | /~parasite/dracunculus.html
     81   0.0%     12   0.0%       312294   0.0%       4526  | /~parasite/strongyloides.html
     81   0.0%      8   0.0%       361423   0.0%       4951  | /~parasite/echinococcus.html
     80   0.0%      4   0.0%       471276   0.0%       6201  | /~zoology/ael.html
     79   0.0%      4   0.0%       120952   0.0%        624  | /~bio101/lectures/ecol/index.htm
     78   0.0%      3   0.0%       108900   0.0%       1452  | /~parasite/schistosome_adults.html
     78   0.0%      1   0.0%       340956   0.0%       4428  | /~parasite/paragonimus.html
     77   0.0%      6   0.0%        64610   0.0%        910  | /~parasite/lifecycles/entamoeba_lifecycle.html
     77   0.0%     71   0.2%        45336   0.0%       7556  | /~sguohong/shen.html
     76   0.0%      2   0.0%       133152   0.0%       1824  | /~biophys/biophys.html
     76   0.0%      7   0.0%       267996   0.0%       3884  | /~parasite/clm.html
     75   0.0%      7   0.0%       169324   0.0%       2527  | /~yfeng/
     75   0.0%      4   0.0%       480386   0.0%       6766  | /~slb/apr97.html
     75   0.0%     25   0.1%       418302   0.0%        326  | /~mghonors/
     74   0.0%      1   0.0%        32485   0.0%        445  | /~genomes/mthermo/mthermo_data/Polysaccharide.html
     73   0.0%     42   0.1%       151652   0.0%       4892  | /~jsmith/safety/ChemicalSafety.htm
     73   0.0%     11   0.0%       935089   0.0%        453  | /~bio101/exams/yellow98a.htm
     73   0.0%      2   0.0%       443040   0.0%       6240  | /~biochem/links.html
     73   0.0%      2   0.0%      1037962   0.0%      14711  | /~microbio/links.html
     72   0.0%      4   0.0%        67932   0.0%        999  | /~parasite/lifecycles/filaria_lifecycle.html
     72   0.0%     20   0.0%      1281272   0.0%      18979  | /~osbp/faculty/facdir.html
     72   0.0%      4   0.0%       344012   0.0%       5059  | /~zoology/parasite/enterobius.html
     72   0.0%      7   0.0%       262795   0.0%       4043  | /~parasite/clonorchis.html
     72   0.0%     68   0.1%         6752   0.0%       1688  | /~sguohong/nph-count
     71   0.0%      2   0.0%       157527   0.0%       2283  | /~devt/Pages/Development.html
     70   0.0%      4   0.0%        75504   0.0%       1144  | /~slb/news.html
     70   0.0%      3   0.0%        67536   0.0%       1008  | /~parasite/lifecycles/enterobius_lifecycle.html
     70   0.0%     42   0.1%        59928   0.0%       2497  | /~aluchin/homepage.html
     69   0.0%      7   0.0%      1990207   0.1%      33335  | /~zoology/parasite/entire.html
     69   0.0%      9   0.0%        71040   0.0%       1184  | /~slb/98ann.html
     69   0.0%      4   0.0%       102310   0.0%       1574  | /~parasite/pisiformis.html
     69   0.0%      4   0.0%        65195   0.0%       1003  | /~parasite/lifecycles/taenia_lifecycle.html
     69   0.0%      8   0.0%       922098   0.0%        453  | /~bio101/exams/blue98a.htm
     69   0.0%      9   0.0%       403920   0.0%       6732  | /~zoology/parasite/ascaris.html
     68   0.0%      0   0.0%        94998   0.0%       1440  | /~bio101/
     68   0.0%      3   0.0%       158080   0.0%       2432  | /~parasite/nematodirus.html
     68   0.0%     19   0.0%      3227918   0.1%      67857  | /~jsmith/FinalMSDSPage.htm
     68   0.0%      2   0.0%        66462   0.0%       1007  | /~parasite/lifecycles/hookworm_lifecycle.html
     68   0.0%      8   0.0%       226740   0.0%       3779  | /~zoology/parasite/hookworms.html
     68   0.0%      3   0.0%       220480   0.0%       3392  | /~zoology/gradprog.html
     67   0.0%      1   0.0%       173844   0.0%       2634  | /~xwang/entertai.html
     67   0.0%      8   0.0%        17405   0.0%        295  | /~aluchin/Kharkov.html
     67   0.0%      6   0.0%       398147   0.0%       6527  | /~zoology/parasite/taenia.html
     67   0.0%      1   0.0%       264576   0.0%       4134  | /~molgen/park.html
     67   0.0%      3   0.0%       962345   0.0%      15328  | /~zoology/parasite/platyhelminthes.html
     66   0.0%      6   0.0%       143520   0.0%       2392  | /~parasite/ecoli.html
     66   0.0%      2   0.0%        55168   0.0%        862  | /~parasite/acetodextra.html
     66   0.0%      0   0.0%      1640834   0.1%      12087  | /~genomes/mthermo/mthermo_files/orf_range.cgi
     65   0.0%      3   0.0%        56296   0.0%        908  | /~parasite/lifecycles/giardia_lifecycle.html
     65   0.0%     22   0.0%       570223   0.0%      13261  | /~microbio/welcome.html
     64   0.0%      7   0.0%       195112   0.0%       3473  | /~bio101/lectures/pops/index.htm
     64   0.0%      0   0.0%       604872   0.0%       9756  | /people/zoofac.html
     64   0.0%     19   0.0%       525780   0.0%      11684  | /~osbp/_fpclass/fphover.class
     64   0.0%      5   0.0%       144019   0.0%       2441  | /~parasite/chilomastix.html
     63   0.0%      2   0.0%        80947   0.0%       1327  | /~parasite/labeled_clonorchis.html
     63   0.0%      7   0.0%       165165   0.0%       3003  | /~ljohnson/johnson.htm
     63   0.0%      1   0.0%        15562   0.0%        251  | /~plantbio/department/department.html
     62   0.0%      6   0.0%       142184   0.0%       2539  | /~parasite/balantidium.html
     62   0.0%      7   0.0%       227340   0.0%       4210  | /~xwang/
     62   0.0%      2   0.0%        59820   0.0%        997  | /~parasite/labeled_fasciola.html
     61   0.0%      2   0.0%        66139   0.0%       1121  | /~bio101/lectures/biosph/sld001.htm
     61   0.0%      2   0.0%        86258   0.0%       1462  | /~bio101/lectures/ce/sld002.htm
     61   0.0%      1   0.0%        73740   0.0%       1229  | /~parasite/labeled_taenia.html
     60   0.0%     19   0.0%        83681   0.0%       2041  | /~osbp/_fpclass/fphoverx.class
     59   0.0%      3   0.0%      1529512   0.1%      28626  | /~molgen/mg0.html
     59   0.0%      2   0.0%      1068432   0.0%      19207  | /~microbio/cjd.html
     59   0.0%      3   0.0%       836174   0.0%      15333  | /~genomes/mthermo/mthermo_files/about.html
     59   0.0%      6   0.0%       769772   0.0%      14524  | /~zoology/parasite/lifecycles.html
     58   0.0%      2   0.0%       126445   0.0%       2299  | /~rswenson/rswenson.html
     58   0.0%      5   0.0%        80184   0.0%       1542  | /~egross/egross.html
     57   0.0%      2   0.0%       112914   0.0%       2091  | /~zoology/gradstud.html
     56   0.0%      4   0.0%       125112   0.0%       2406  | /~parasite/dientamoeba.html
     56   0.0%      5   0.0%       266679   0.0%       5229  | /~slb/may98/jlb5x98.html
     56   0.0%      8   0.0%       523056   0.0%      10897  | /~slb/98prog1.html
     56   0.0%      2   0.0%       204527   0.0%       3859  | /~biochem/faculty/VenkatGopalan/VenkatGopalan.html
     55   0.0%      2   0.0%      1043941   0.0%      19697  | /~microbio/graduate_program.html
     54   0.0%      1   0.0%       464631   0.0%       8412  | /~aluchin/ruslnew.htm
     54   0.0%      3   0.0%        76755   0.0%       1505  | /~slb/member.html
     54   0.0%      2   0.0%        47372   0.0%        911  | /~parasite/lifecycles/leishmania_lifecycle.html
     53   0.0%      1   0.0%       275392   0.0%       5296  | /~zoology/parasite/giardia.html
     53   0.0%      2   0.0%       161517   0.0%       3167  | /~parasite/onchocerca.html
     53   0.0%      4   0.0%        71932   0.0%       1468  | /~plantbio/undergraduate/undergraduate.html
     53   0.0%      4   0.0%        57036   0.0%       1164  | /~parasite/lifecycles/toxoplasma_lifecycle.html
     53   0.0%      0   0.0%       802950   0.0%      15150  | /~microbio/facilities.html
     52   0.0%      3   0.0%        44982   0.0%        918  | /~parasite/lifecycles/fasciola_lifecycle.html
     52   0.0%      1   0.0%        74664   0.0%       1464  | /~zoology/high.html
     52   0.0%      3   0.0%       204281   0.0%       4169  | /~parasite/vlm.html
     52   0.0%      1   0.0%        64872   0.0%       1272  | /~bio101/lectures/ce/sld003.htm
     52   0.0%      3   0.0%       176114   0.0%       3416  | /~parasite/hymenolepis_nana.html
     51   0.0%      2   0.0%       414148   0.0%       8452  | /~biochem/OSUlife.html
     51   0.0%      4   0.0%        27683   0.0%        589  | /~awolfe/class/Quiz9.spr98.html
     51   0.0%      2   0.0%        55370   0.0%       1130  | /~bio101/lectures/ecol/sld001.htm
     51   0.0%      0   0.0%       673002   0.0%      13267  | /~microbio/programs.html
     51   0.0%      1   0.0%        45600   0.0%        912  | /~parasite/lifecycles/schistosoma_lifecycle.html
     51   0.0%      1   0.0%        86150   0.0%       1723  | /~parasite/schistosome_pathology.html
     51   0.0%      2   0.0%        69629   0.0%       1421  | /~bio101/lectures/ce/sld025.htm
     50   0.0%      8   0.0%       159936   0.0%       3808  | /~parasite/diphyllobothrium.html
     50   0.0%      2   0.0%        43680   0.0%        910  | /~parasite/lifecycles/trichuris_lifecycle.html
     50   0.0%      2   0.0%        66096   0.0%       1377  | /~bio101/lectures/mp/sld003.htm
     50   0.0%      5   0.0%       107550   0.0%       2390  | /~parasite/fasciolopsis.html
     50   0.0%      1   0.0%        45668   0.0%        932  | /~aluchin/stl/stl1.htm
     50   0.0%      4   0.0%        41814   0.0%        909  | /~parasite/lifecycles/coccidia_lifecycle.html
     50   0.0%      0   0.0%        81800   0.0%       1636  | /~parasite/hookworm_eggs.html
     49   0.0%      1   0.0%        65568   0.0%       1366  | /~bio101/lectures/ce/sld004.htm
     49   0.0%      1   0.0%        62352   0.0%       1299  | /~bio101/lectures/ce/sld005.htm
     49   0.0%     26   0.1%        55545   0.0%       2415  | /~jsmith/safety/LabSafety.htm
     49   0.0%     10   0.0%       711436   0.0%      18722  | /~mgonzalez/links.html
     49   0.0%      3   0.0%       101522   0.0%       2207  | /~parasite/babesia.html
     48   0.0%      0   0.0%       808176   0.0%      16837  | /~microbio/jnr.html
     48   0.0%      3   0.0%       199035   0.0%       4423  | /~zoology/bradley.html
     48   0.0%      1   0.0%        65424   0.0%       1392  | /~bio101/lectures/ce/sld009.htm
     48   0.0%      2   0.0%       380162   0.0%        338  | /~mgmajors/
     47   0.0%      2   0.0%        50445   0.0%       1121  | /~bio101/lectures/mp/sld001.htm
     47   0.0%      4   0.0%       125130   0.0%       2910  | /~parasite/endolimax.html
     47   0.0%      1   0.0%        67206   0.0%       1461  | /~bio101/lectures/ce/sld011.htm
     47   0.0%      2   0.0%        37215   0.0%        827  | /~aluchin/stl/side1.htm
     46   0.0%      4   0.0%       388458   0.0%       9249  | /~slb/jlb_au_info.html
     46   0.0%      2   0.0%       472120   0.0%      10730  | /~bio101/exams/samex1a.htm
     46   0.0%      2   0.0%        53680   0.0%       1220  | /~bio101/lectures/ce/sld008.htm
     46   0.0%      2   0.0%        46112   0.0%       1048  | /~bio101/exams/sfinal.htm
     46   0.0%      4   0.0%        45570   0.0%       1085  | /~parasite/labeled_fasciolopsis.html
     46   0.0%      1   0.0%        53010   0.0%       1178  | /~parasite/histolytica_phase.html
     46   0.0%      2   0.0%       475160   0.0%      10808  | /~canderson/html/research.html
     46   0.0%      1   0.0%        79640   0.0%       1810  | /~molgen/chang.html
     46   0.0%      2   0.0%       102828   0.0%       2337  | /~parasite/schistosome_eggs.html
     46   0.0%      1   0.0%        61650   0.0%       1370  | /~bio101/lectures/mp/sld002.htm
     46   0.0%      0   0.0%      1078321   0.0%      25159  | /~microbio/grad.html
     45   0.0%      1   0.0%        62612   0.0%       1423  | /~bio101/lectures/ce/sld006.htm
     45   0.0%      2   0.0%       637905   0.0%      14835  | /~biophys/intro.html
     45   0.0%      0   0.0%       850256   0.0%      19324  | /~microbio/ptpk.html
     45   0.0%      3   0.0%        57960   0.0%       1380  | /~bio101/lectures/pops/sld001.htm
     45   0.0%      3   0.0%        48626   0.0%       1186  | /~molgen/bisaro.html
     45   0.0%      2   0.0%       125931   0.0%       3165  | /~bio101/lectures/anim/index.htm
     45   0.0%      2   0.0%       123625   0.0%       2875  | /~microbio/summer/course.html
     44   0.0%      9   0.0%       133264   0.0%       4106  | /~bio101/lectures/or5k/index.htm
     44   0.0%      2   0.0%        38346   0.0%        913  | /~parasite/lifecycles/echinococcus_lifecycle.html
     44   0.0%      2   0.0%       253052   0.0%       6172  | /~biochem/faculty/MarzlufG/marzlufg.html
     44   0.0%      4   0.0%        56392   0.0%       1484  | /~dcp/chuck.home.html
     44   0.0%      4   0.0%       213710   0.0%       5313  | /~mgonzalez/research.html
     44   0.0%     18   0.0%       190007   0.0%       5089  | /~osbp/
     44   0.0%      4   0.0%        83616   0.0%       2144  | /~awolfe/Penstemon/spp/Poklahomensis.html
     43   0.0%      1   0.0%        61488   0.0%       1464  | /~bio101/lectures/ce/sld012.htm
     43   0.0%      0   0.0%      2563122   0.1%      12121  | /~genomes/mthermo/mthermo_files/sequence_retrieve.cgi
     43   0.0%      1   0.0%        58380   0.0%       1390  | /~bio101/lectures/ce/sld010.htm
     43   0.0%      3   0.0%        55880   0.0%       1397  | /~bio101/lectures/ecol/sld002.htm
     43   0.0%      4   0.0%       160524   0.0%       4116  | /~zoology/parasite/fasciola.html
     43   0.0%      3   0.0%       236056   0.0%       5681  | /~rsayre/ds.htm
     43   0.0%      3   0.0%       131840   0.0%       3296  | /~parasite/anisakis.html
     43   0.0%      1   0.0%        62622   0.0%       1491  | /~bio101/lectures/biosph/sld002.htm
     42   0.0%      2   0.0%        59520   0.0%       1488  | /~bio101/lectures/biosph/sld025.htm
     42   0.0%      0   0.0%        79926   0.0%       1903  | /~biochem/faculty/newfac/MarkFoster.html
     42   0.0%      2   0.0%       143480   0.0%       3587  | /~slb/council_98.html
     42   0.0%      2   0.0%       640185   0.0%      16415  | /~microbio/kmc.html
     42   0.0%      0   0.0%       107436   0.0%       2558  | /~parasite/ichthyophthirius.html
     42   0.0%      3   0.0%        93974   0.0%       2473  | /~zoology/zoo405/
     42   0.0%      2   0.0%        36600   0.0%        915  | /~parasite/lifecycles/strongyloides_lifecycle.html
     41   0.0%      3   0.0%        67414   0.0%       1822  | /~molgen/breitenb.html
     41   0.0%      1   0.0%        58720   0.0%       1468  | /~bio101/lectures/ce/sld013.htm
     41   0.0%     20   0.0%        46053   0.0%       2193  | /~jsmith/Big10/big10s~2.htm
